| |  | 
  | |  |
 |  |  | | Nadja Gilchrist |  | | Residence: | Rochester, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG12S)ETA SEG 3 CL3 9/13, September 13, 2002
 (CG12S)ETA SEG III CL3 11/1, November 1, 2002
 (CG12S)USTA SN WINTER 02, December 27, 2002
 ETA SEG I CL#2, January 31, 2003
 (CG12S)USTA NO-NY FEB 03, February 15, 2003
 ETA SEG I CL#3, February 28, 2003
 (CG12S)USTA SN SPRING 03, April 13, 2003
 ETA SEG II CL#3 5/16, May 16, 2003

| |  |  | |