| |  | 
  | |  |
 |  |  | | Leslie Bullock |  | | Residence: | Irvine, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG14S)SCTA LOS CABAL 9/1 C, September 14, 2002
 (CG14S)SCTA MATADOR 9/28, September 28, 2002
 (CG14S)SCTA YAMASAKI 10/26, October 26, 2002
 (CG14S)USTA NO-CA 11/28, November 28, 2002
 SCTA ANAHEIM 02, November 30, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 (CG14S)USTA SN WINTER 02, December 27, 2002
 (CG14S)SCTA SAN DIEGO 03, January 4, 2003
 (CG14S)SCTA WHITTIER 1/18, January 18, 2003
 SCTA FULLERTON 03, February 1, 2003
 (CG14S)USTA NO-CA FEB 03, February 15, 2003
 SCTA SOUTH BAY 3/2, March 1, 2003
 (CG14S)EASTER BOWL 03, April 11, 2003
 (CG14S)SCTA OJAI 4/24, April 24, 2003
 (CG14S)SCTA ANAHEIM 5/3, May 4, 2003
 (CG14S)ROXY JR OPEN 03, May 23, 2003
 (CG14S)SCTA ST BARBARA 03, May 31, 2003
 SCTA LAGUANA NIGUEL, June 15, 2003
 (CG14S)SCTA SECTIONALS 03, June 21, 2003
 USTA NO-CA, June 30, 2003
 USTA ZONE NORTHEAST, July 25, 2003
 (CG14S)USTA SN HARD CT 03, August 2, 2003
 * STAR does not count these matches.
| |  |  | |