| |  | 
  | |  |
 |  |  | | Christopher Sherman |  | | Residence: | Edina, MN |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
NS FALL SWEET16 02, November 8, 2002
 USTA NO-CA 11/28, November 28, 2002
 NS RAC INDOOR 12/6, December 6, 2002
 USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 USTA NO-OH 2/15/03, February 15, 2003
 NS FLGSHP MERC OP, February 28, 2003
 USTA SN-SPR 4/11, April 11, 2003
 NS ASFORA 6/7/03, June 7, 2003
 NS SUM SWEET 16 03, June 13, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-CO 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA JR DAVIS CUP 03, July 26, 2003
 USTA SN-HARD 03, August 1, 2003

| |  |  | |