| |  | 
  | |  |
 |  |  | | Nolan Polley |  | | Residence: | Lexington, KY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
KENTUCKY INT'L 02, September 7, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Sebastian Salas | | 7564 |
|  |  |
CHANDA RUBIN-GA 02, September 14, 2002
 (CB16S)EDDIE HERR 02, November 22, 2002
 (CB16S)BK ORANGE BOWL 02, December 6, 2002
 FRANKLIN WINTER 03, January 24, 2003
 SS SUPCIR MS 2/1, February 1, 2003
 USTA NO-OH 2/15/03, February 15, 2003
 SS SUPCIR AR 3/29, March 29, 2003
 USTA SN-SPR 4/11, April 11, 2003
 USTA INTRSCHL-E 03, May 3, 2003
 SS QUAL KY 03, May 24, 2003
 SS CLOSED AR 6/14, June 14, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003

| |  |  | |