| |  | 
  | |  |
 |  |  | | Alex Mast |  | | Residence: | Lancaster, PA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
CHANDA RUBIN-GA 02, September 14, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Nicholas Hudson | 668 | 167563 | | 32 | Loss | Jose Tolentino | | 6163 |
|  |  |
(CB16S)MSS SRE 10/11, October 11, 2002
 CHANDA RUBIN SC 02, November 3, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Vlad Mavropoulos | | 6162 |
|  |  |
(CB16S)USTA NO-MA 11/28, November 28, 2002
 (CB16S)COPPER BOWL 03, January 1, 2003
 (CB16S)MSS SRE 1/17, January 17, 2003
 MSS SR 3/14/03, March 14, 2003
 (CB16S)MSS SRE 3/21/03, March 21, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 (CB16S)USTA NO-GA 5-17-03 C, May 17, 2003
 (CB16S)MSS SRE 6/14/03, June 14, 2003
 (CB16S)USTA NO-NJ 6/28/03, June 28, 2003
 (CB16S)USTA INTRSECT'L 03, July 6, 2003
 (CB16S)USTA SN-CLAY 03 C, July 13, 2003
 (CB16S)USTA ZONE NE 7/23/03, July 23, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 * STAR does not count these matches.
| |  |  | |