| |  | 
  | |  |
 |  |  | | Jeffrey Luse |  | | Residence: | Bethesda, MD |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MAS CHALNGR#7 9/28, September 28, 2002
 (CB16S)MAS CHAMP#4 10/5, October 5, 2002
 MAS CHAMP#4 10/26, October 26, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)MAS CHAMP#1 1/18, January 18, 2003
 MAS CHAMP#1 2/1/03, February 1, 2003
 (CB16S)USTA NO-PA 2/15/03 C, February 15, 2003
 MAS CHALNGR#3 3/8, March 8, 2003
 (CB16S)MAS CHAMP#2 3/15, March 15, 2003
 MAS CHAMP#2 3/22, March 22, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 MAS CHALNGR #5 5/17, May 17, 2003
 (CB16S)MAS CHAMP#3 6/24, June 24, 2003
 USTA NO-GA 6/28/03, June 28, 2003
 (CB16S)USTA INTRSECT'L 03, July 6, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 256 | Loss | Vijay Paul | 465 | 466464 |
|  |  |
* STAR does not count these matches.
| |  |  | |