| |  | 
  | |  |
 |  |  | | David Stone |  | | Residence: | Greensboro, NC |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SS SUPCIR NC 10/5, October 5, 2002
 COPPER BOWL 03, January 1, 2003
 FRANKLIN WINTER 03, January 24, 2003
 SS SUPCIR GA 3/15, March 15, 2003
 SS SUPCIR AR 3/29, March 29, 2003
 USTA SN-SPR 4/11, April 11, 2003
 ATP GATOR BOWL 03, April 26, 2003
 SS SUPCIR SC 5/3, May 3, 2003
 SS QUAL NC 5/31, May 31, 2003
 SS CLOSED AR 6/14, June 14, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003

| |  |  | |