| |  | 
  | |  |
 |  |  | | Marc Spicijaric |  | | Residence: | Wesley Chapel, FL |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
CHANDA RUBIN-GA 02, September 14, 2002
 (CB16S)FS DESIGN#7 11/9, November 9, 2002
 (CB16S)EDDIE HERR 02, November 22, 2002
 (CB16S)USTA INTL WINTER 02, November 29, 2002
 (CB16S)BK ORANGE BOWL 02, December 6, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Eric Riley | 96 | 7676 |
|  |  |
(CB16S)USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003

| |  |  | |