|  | 
  | |  |
 |  |  | Stanley Sarapanich |  | Residence: | La Crescenta, CA |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
SCS LOS CAB 9/14, September 14, 2002
 SCS MATADOR 9/28, September 28, 2002
 SCS YAMASAKI 10/27, October 26, 2002
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 SCS ARCADIA 2/15, February 15, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 SCS OJAI 4/24/03, April 24, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 QUIKSILVER JR 03, May 23, 2003
 SCS CIF 5/30/03, May 30, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 16 | Loss | Garrett Snyder | | 6464 |
|  |  |
SCS SECTIONAL 03, June 21, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 * STAR does not count these matches.
| |  |  | |