| |  | 
  | |  |
 |  |  | | Michael Portonova |  | | Residence: | Hazleton, PA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MSS SRE 10/11, October 11, 2002
 MSS SR 11/29/02, November 29, 2002
 MSS SRE 1/31/03, January 31, 2003
 USTA NO-OH 2/15/03, February 15, 2003
 MSS SRE 3/28/03, March 28, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 MSS SRE 6/20/03, June 20, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA JR DAVIS CUP 03, July 26, 2003
 USTA SN-HARD 03, August 1, 2003

| |  |  | |