| |  | 
  | |  |
 |  |  | | Jeffrey Schechtman |  | | Residence: | Highland Park, IL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
CHANDA RUBIN-GA 02, September 14, 2002
 CHANDA RUBIN-OK 02, October 5, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Charles Levaque | | D |
|  |  |
MWS DESIGN 10/26, October 26, 2002
 (CB16S)ST. LOUIS GJC 02, November 2, 2002
 MWS DESIGN 11/8, November 8, 2002
 USTA SN-WINTER 02, December 27, 2002
 MWS DESIGN 1/11, January 11, 2003
 MWS CL IND 2/1/03, February 1, 2003
 COLUMBUS INDOOR 03, February 8, 2003
 USTA NO-OH 2/15/03, February 15, 2003
 MWS DESIGN 3/15/03, March 15, 2003
 MWS QUAL CDTA 03, May 31, 2003
 MWS DAVIS CUP 03, June 14, 2003
 MWS CLSD OUTDR 03, June 21, 2003
 USTA NO-GA 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003
 * STAR does not count these matches.
| |  |  | |