| |  | 
  | |  |
 |  |  | | Maksim Tikhomirov (USA) |  | | Residence: | Philadelphia, PA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MSS SRE 10/11, October 11, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Win | Donald Pollosco | | 366175 | | 16 | Win | Tim Ross | | 6160 | | Q | Loss | Ben Zink | | 6462 | | FQ | Win | John Doyle | | 6062 | | FS | Loss | Vijay Paul | 125 | 6463 |
|  |  |
(CB14S)GAMMA JR CHPS 02, October 25, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 MSS SRE 1/17, January 17, 2003
 (CB14S)FRANKLIN WINTER 03, January 24, 2003
 MSS SR 2/7/03, February 7, 2003
 (CB14S)USTA NO-FL 2/15/03, February 15, 2003
 (CB14S)MSS SR 3/14/03, March 14, 2003
 MSS SRE 3/21/03, March 21, 2003
 (CB14S)MSS SRE 3/28/03, March 28, 2003
 (CB14S)COLUMBUS INDR 03, May 10, 2003
 (CB14S)USTA NO-MD 5-17-03, May 17, 2003
 (CB14S)MSS SRE 6/21/03, June 21, 2003
 USTA NO-NJ 6/28/03, June 28, 2003
 (CB14S)USTA SN-CLAY 03, July 13, 2003
 USTA ZONE NE 7/23/03, July 23, 2003
 MIDWEST OPEN 03, July 29, 2003
 MSS SRE 9/12/03, September 12, 2003
 * STAR does not count these matches.
| |  |  | |