| |  | 
  | |  |
 |  |  | | Chris Jordan |  | | Residence: | Fayetteville, GA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SS SUPCIR NC 10/5, October 5, 2002
 SS BLUE-GRAY 3/7, March 7, 2003
 SS SUPCIR GA 3/15, March 15, 2003
 SS SUPCIR SC 5/3, May 3, 2003
 PEACH STATE JR 03, May 23, 2003
 SS QUAL GA 5/31, May 31, 2003
 SS CLOSED GA 6/14, June 14, 2003
 USTA SN-HARD 03, August 1, 2003
 * STAR does not count these matches.
| |  |  | |