| |  | 
  | |  |
 |  |  | | Jacob Wolski |  | | Residence: | Linden, NJ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)ES SEGIII CL#3 02, November 1, 2002
 (CB14S)USTA NO-NY 11/28, November 28, 2002
 ES C.O'REILLY 02, December 16, 2002
 (CB14S)ES SEG I CL#1 03, January 10, 2003
 (CB14S)ES SEGI CL#2 03, January 31, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Alex Vasin | 192 | 643663 |
|  |  |
(CB14S)ES SEG1CL#3 2/28, February 28, 2003
 (CB14S)ES SEGII CL#1 3/28, March 28, 2003
 (CB14S)ES SEG II CL#3 03, May 16, 2003
 (CB14S)USTA NO-MD 5-17-03, May 17, 2003
 (CB14S)USTA ZONE NTH 7/6/03, July 6, 2003

| |  |  | |