| |  | 
  | |  |
 |  |  | | Cameron Parker |  | | Residence: | Las Vegas, NV |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ITA GRT PUMPKIN 02, October 31, 2002
 COPPER BOWL 03, January 1, 2003
 ITA SNOWBALL 1/16, January 16, 2003
 USTA NO-HI 2/15/03, February 15, 2003
 ITA EASTER 4/17/03, April 17, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 ITA MEMORIAL 5/23, May 24, 2003
 ITA SUMR SECT'L 03, June 11, 2003
 ST. LOUIS JR 03, July 6, 2003
 USTA SN-CLAY 03, July 13, 2003
 PAC COAST JR 03, July 28, 2003
 * STAR does not count these matches.
| |  |  | |