| |  | 
  | |  |
 |  |  | | Jonathan Sanchez |  | | Residence: | Fullerton, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
CHANDA RUBIN-TX 02, September 28, 2002
 CHANDA RUBIN-OK 02, October 5, 2002
 EL PASO YTC OP 02, October 21, 2002
 USTA NO-OH 11/28, November 28, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 SCS SAN DIEGO 1/4, January 4, 2003
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 USTA SN-SPR 4/11, April 11, 2003
 SCS OJAI 4/24/03, April 24, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 SCS CIF 5/30/03, May 30, 2003
 SCS SECTIONAL 03, June 21, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003
 * STAR does not count these matches.
| |  |  | |