| |  | 
  | |  |
 |  |  | | Mari Homma |  | | Residence: | Scarsdale, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ETA SEG III CL 2, October 4, 2002
 ETA SEG III CL3 11/1, November 1, 2002
 ETA SEG I CL#1 1/10, January 10, 2003
 ETA SEG I CL#2 1/31, January 31, 2003
 USTA NO-PA FEB 03, February 15, 2003
 ETA SEG 1 CL#3 2/28, February 28, 2003
 ETA SEG II CL#1 3/28, March 28, 2003
 ETA SEG II CL#2 03, April 25, 2003
 ETA SEG II CL#3 03, May 16, 2003
 USTA NO-NJ, June 28, 2003
 ETA NAT SUMMER CL, July 12, 2003
 USTA ZONE SW 03, July 23, 2003

| |  |  | |