| |  | 
  | |  |
 |  |  | | Jordan Borsanyi |  | | Residence: | Prt Washingtn, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ES SEGIII CL#3 02, November 1, 2002
 ES SEG I CL#1 03, January 10, 2003
 ES SEGI CL#2 03, January 31, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 USTA SN-SPR 4/13, April 13, 2003
 ES SEG II CL#2 03, April 25, 2003
 ES SEG III CL#2 03, October 3, 2003
 * STAR does not count these matches.
| |  |  | |