| |  | 
  | |  |
 |  |  | | Daniel Hoffman |  | | Residence: | Atherton, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
COPPER BOWL 03, January 1, 2003
 NCS PARADIGM 2/1, February 1, 2003
 NCS JR EXCEL 2/15, February 15, 2003
 NCS WILDFLOWER 3/1, March 1, 2003
 NCS WESTLANE 3/15, March 15, 2003
 NCS RIO DE ORO 03, April 26, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 NCS JR EXCEL 5/24, May 24, 2003
 NCS SECT'L 6/16, June 16, 2003
 USTA SN-CLAY 03, July 13, 2003
 PAC COAST JR 03, July 28, 2003
 NCS JR EXCELL 8/30, August 30, 2003

| |  |  | |