|  | 
  | |  |
 |  |  | Dominic Bermudez |  | Residence: | Tucson, AZ |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 SWS PHOENIX OP 03, January 17, 2003
 SWS SWEET16 2/7/03, February 7, 2003
 SWS SUNCITY 3/8/03, March 8, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 32 | Loss | Christopher Seckman | | 7563 | 1 | Loss | Filipp Pogostkin | 52 | 6160 |
|  |  |
USTA NO-CA 5-17-03, May 17, 2003
 SWS AZ ST CL 5/23, May 23, 2003
 SWS SECT'L 6/7/03, June 7, 2003
 USTA NO-TX 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA ZONE-P 7/23/03, July 23, 2003
 PAC COAST JR 03, July 28, 2003
 USTA SN-HARD 03, August 4, 2003
 SWS N.MEXICO 8/30, August 30, 2003
 SWS SWEET16 10/4, October 4, 2003
 YTA CHAMPS 03, October 10, 2003

| |  |  | |