| |  | 
  | |  |
 |  |  | | Yaron Steinfeld |  | | Residence: | Washington, DC |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MAS CHAMP#1 1/25, January 25, 2003
 MAS CHALNGR#2 03, February 15, 2003
 MAS CHALNGR#3 3/1, March 1, 2003
 MAS CHALNGR#4 4/12, April 12, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Jan Stefanski | | 6360 |
|  |  |
MAS CHALNGR#5 5/10, May 10, 2003
 USTA NO-MD 5-17-03, May 17, 2003
 MAS CHLNGR#6 03, August 23, 2003
 MAS CHLNGR#7 03, September 13, 2003
 MAS CHAMP#4 10/11, October 11, 2003

| |  |  | |