| |  | 
  | |  |
 |  |  | | Patrick Adams |  | | Residence: | Altadena, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SCS YAMASAKI 10/27, October 26, 2002
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 SCS SECTIONAL 03, June 21, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS MATADOR 03, September 27, 2003
 SCS PASADENA 10/11, October 11, 2003
 * STAR does not count these matches.
| |  |  | |