| |  | 
  | |  |
 |  |  | | Scott Bruckmann |  | | Residence: | Longboat Key, FL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
FS DESIGN#7 11/9, November 9, 2002
 BK ORANGE BOWL 02, December 6, 2002
 FS DESIGN#1 1/18, January 18, 2003
 FRANKLIN WINTER 03, January 24, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Chris Clark | 153 | 6264 | | 1 | Loss | Sandeep Daiya | | 6264 |
|  |  |
USTA NO-GA 2/15/03, February 15, 2003
 FS DESIGN#2 3/1/03, March 1, 2003
 ATP GATOR BOWL 03, April 26, 2003
 USTA NO-OK 5-17-03, May 18, 2003
 FS DESIGN#3 5/24, May 24, 2003
 FS ST CLOSED 6/13, June 13, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-AL 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003
 * STAR does not count these matches.
| |  |  | |