| |  | 
  | |  |
 |  |  | | Adam Schwartz (USA) |  | | Residence: | Roslyn Hts, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)GAMMA JR CHPS 02, October 25, 2002
 USTA NO-MA 11/28, November 28, 2002
 (CB14S)USTA SN-WINTER 02, December 27, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 (CB14S)ES SEG I CL#1 03, January 10, 2003
 USTA NO-PA 2/15/03, February 15, 2003
 (CB14S)ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 (CB14S)USTA SN-SPR 4/11, April 11, 2003
 ES SEG II CL#2 03, April 25, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-AL 6/28/03, June 28, 2003
 BK SOUTHERN OP 03, July 6, 2003
 (CB14S)USTA SN-CLAY 03, July 13, 2003
 USTA ZONE NE 7/23/03, July 23, 2003
 USTA SN-HARD 03, August 1, 2003
 ES SEG III CL#1 03, September 12, 2003
 ES SEG III CL#2 03, October 3, 2003
 * STAR does not count these matches.
| |  |  | |