| |  | 
  | |  |
 |  |  | | Cody Simmons (USA) |  | | Residence: | Gainesville, FL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
FS DESIGN#7 11/9, November 9, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Govinda Avasarala | | 6362 | | 32 | Win | Lucas Lapinski | | 6363 | | 16 | Loss | Samuel Garland | 79 | 6062 | | 16 | Loss | Eli Samaha | | 6162 |
|  |  |
(CB14S)USTA NO-NY 11/28, November 28, 2002
 (CB14S)JR ORANGE BOWL 02, December 14, 2002
 (CB14S)USTA SN-WINTER 02, December 27, 2002
 FS DESIGN#1 1/18, January 18, 2003
 Columbus Indoor 03, February 8, 2003
 USTA NO-GA 2/15/03, February 15, 2003
 FS DESIGN#2 3/1/03, March 1, 2003
 (CB14S)USTA SN-SPR 4/11, April 11, 2003
 ATP GATOR BOWL 03, April 26, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 FS DESIGN#3 5/24, May 24, 2003
 FS ST CLOSED 6/13, June 13, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-AL 6/28/03, June 28, 2003
 BK SOUTHERN OP 03, July 6, 2003
 USTA ZONE SE 7/23/03, July 23, 2003
 FS DESIGN#5 8/30, August 30, 2003
 FS FALL DESIGN 03, October 11, 2003

| |  |  | |