| |  | 
  | |  |
 |  |  | | Lance Goulbourne |  | | Residence: | Nyjtl, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)ES SEGIII CL#3 02, November 1, 2002
 (CB14S)ES C.O'REILLY 02, December 16, 2002
 (CB14S)ES SEG I CL#1 03, January 10, 2003
 (CB14S)ES SEGI CL#2 03, January 31, 2003
 (CB14S)ES SEG1CL#3 2/28, February 28, 2003
 (CB14S)ES SEG II CL#2 03, April 25, 2003
 (CB14S)ES SEG II CL#3 03, May 16, 2003
 ES SUM CLASSIC 03, July 12, 2003
 (CB14S)ES SEG III CL#1 03 C, September 12, 2003
 (CB14S)ES SEG III CL#2 03 C, October 3, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | FF | Loss | Jai Yoon | | 634662 |
|  |  |
* STAR does not count these matches.
| |  |  | |