| |  | 
  | |  |
 |  |  | | Donald Johnson (USA) |  | | Residence: | Rancho Santa Fe, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)SCS YAMASAKI 10/27, October 26, 2002
 (CB14S)USTA NO-CA 11/28, November 28, 2002
 (CB14S)CALIFORNIA BOWL 02, December 17, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 (CB14S)SCS SAN DIEGO 1/4, January 4, 2003
 (CB14S)SCS WHITIER 1/18, January 18, 2003
 (CB14S)USTA NO-CA 2/15/03, February 15, 2003
 (CB14S)SCS SOUTHBAY 3/1, March 1, 2003
 (CB14S)SCS LONG BCH 3/16, March 16, 2003
 (CB14S)SCS ANAHEIM 5/4, May 4, 2003
 (CB14S)USTA NO-CA 5-17-03 C, May 17, 2003
 (CB14S)QUIKSILVER JR 03, May 23, 2003
 (CB14S)SCS ST BARBARA 03 C, May 31, 2003
 (CB14S)SCS SECTIONAL 03, June 21, 2003
 (CB14S)USTA NO-CA 6/30/03 C, June 30, 2003
 (CB14S)USTA ZONE SOU 7/6/03, July 6, 2003
 (CB14S)USTA SN-CLAY 03, July 13, 2003
 (CB14S)USTA SN-HARD 03 C, August 3, 2003
 SCS TODD SHORT 03, August 18, 2003
 (CB14S)SCS MATADOR 03 C, September 27, 2003

| |  |  | |