| |  | 
  | |  |
 |  |  | | Brandon Davis |  | | Residence: | Austin, TX |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
CHANDA RUBIN FL 02, November 10, 2002
 (CB16S)EDDIE HERR 02, November 22, 2002
 USTA NO-FL 11/28, November 28, 2002
 USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 TS S.ANTONIO SC 03, January 10, 2003
 (CB16S)TS SUPR EXCEL 1/18, January 18, 2003
 USTA NO-TX 2/15/03, February 15, 2003
 TS CORPUS MZ 2/21, February 21, 2003
 TS AUSTIN MZ 3/21, March 21, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 TS DALLAS MZ 5/9, May 9, 2003
 USTA NO-TX 5-17-03, May 17, 2003
 PEACH STATE JR 03, May 23, 2003
 TS SUMMER GS 6/7, June 7, 2003
 USTA NO-CO 6/28/03, June 28, 2003
 USTA JR DAVIS CUP 03, July 26, 2003
 USTA SN-HARD 03, August 1, 2003
 CHANDA RUBIN-TX 03, September 27, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | J Ritchie | 155 | 366363 |
|  |  |
CHANDA RUBIN-OK 03, October 4, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Luis Diaz-Barriga | | 366364 |
|  |  |
* STAR does not count these matches.
| |  |  | |