| |  | 
  | |  |
 |  |  | | Andrew Orban (USA) |  | | Residence: | Fayetteville, NC |
| Birthplace: | Fayetteville, NC | | Age: | 26 | | Height: | Unknown | | Plays: | Right-handed | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)SS MAYORS CUP 03, January 18, 2003
 SS PEPSI JR 4/25, April 25, 2003
 SS SUPCIR SC 5/3, May 3, 2003
 (CB16S)PEACH STATE JR 03, May 23, 2003
 (CB16S)SS QUAL NC 5/31, May 31, 2003
 (CB16S)SS CLOSED GA 6/14, June 14, 2003
 (CB16S)USTA INTRSECT'L 03, July 6, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 SS SUPCIR NC 10/4, October 4, 2003

| |  |  | |