| |  | 
  | |  |
 |  |  | | Brian Ko |  | | Residence: | Teaneck, NJ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)ES SEGIII CL#3 02, November 1, 2002
 (CB16S)USTA NO-MA 11/28, November 28, 2002
 ES C.O'REILLY 02, December 16, 2002
 ES SEG I CL#1 03, January 10, 2003
 ES SEGI CL#2 03, January 31, 2003
 ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 ES SEG II CL#3 03, May 16, 2003
 ES SEG III CL#1 03, September 12, 2003
 ES SEG III CL#2 03, October 3, 2003
 * STAR does not count these matches.
| |  |  | |