| |  | 
  | |  |
 |  |  | | Patrick Adams |  | | Residence: | Altadena, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SCS YAMASAKI 10/27, October 26, 2002
 (CB16S)SCS WHITIER 1/18, January 18, 2003
 (CB16S)SCS FULLERTON 2/1, February 1, 2003
 SCS ARCADIA 2/15, February 15, 2003
 (CB16S)SCS SOUTHBAY 3/1, March 1, 2003
 (CB16S)SCS SECTIONAL 03, June 21, 2003
 SCS RAMADA 8/30/03, August 30, 2003
 (CB16S)SCS LOS CABALL 03, September 13, 2003
 (CB16S)SCS MATADOR 03, September 27, 2003
 * STAR does not count these matches.
| |  |  | |