| |  | 
  | |  |
 |  |  | | Jared Drucker |  | | Residence: | Northridge, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SCS YAMASAKI 10/27, October 26, 2002
 (CB16S)USTA NO-CA 11/28, November 28, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)SCS WHITIER 1/18, January 18, 2003
 (CB16S)USTA NO-CA 2/15/03, February 15, 2003
 (CB16S)SCS SOUTHBAY 3/1, March 1, 2003
 (CB16S)SCS LONG BCH 3/16, March 16, 2003
 (CB16S)SCS NORTHRIDGE 03, March 31, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 (CB16S)SCS OJAI 4/24/03, April 24, 2003
 QUIKSILVER JR 03, May 23, 2003
 SCS ST BARBARA 03, May 31, 2003
 SCS SECTIONAL 03, June 21, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS MATADOR 03, September 27, 2003
 * STAR does not count these matches.
| |  |  | |