|  | 
  | |  |
 |  |  | Vaclav Burger |  | Residence: | Davis, CA |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB16S)COPPER BOWL 03, January 1, 2003
 NCS PARADIGM 2/1, February 1, 2003
 NCS JR EXCEL 2/15, February 15, 2003
 NCS MODESTO 3/15, March 15, 2003
 NCS FIG GARDEN 03, March 29, 2003
 NCS SPARETIME 03, April 12, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 QUIKSILVER JR 03, May 23, 2003
 USTA INTRSCH-W 03, June 9, 2003
 NCS SECT'L 6/16, June 16, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 PAC COAST JR 03, July 28, 2003
 NCS JR EXCELL 8/30, August 30, 2003
 CHANDA RUBIN-GA 03, September 13, 2003
 CHANDA RUBIN-TX 03, September 27, 2003
 CHANDA RUBIN-OK 03, October 4, 2003
 YTA CHAMPS 03, October 10, 2003
 * STAR does not count these matches.
| |  |  | |