|  | 
  | |  |
 |  |  | Magdy ElMihdawy |  | Residence: | Long Is City, NY |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB16S)ES SEGIII CL#3 02, November 1, 2002
 (CB16S)USTA NO-MA 11/28, November 28, 2002
 (CB16S)ES SEG I CL#1 03, January 10, 2003
 (CB16S)ES SEGI CL#2 03, January 31, 2003
 (CB16S)ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 ES SEG II CL#2 03, April 25, 2003
 ES SEG II CL#3 03, May 16, 2003
 US INT'l GRASS 03, June 14, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 32 | Win | Bogdan Matei | | 6262 | 16 | Loss | Andrew Husby | 229 | 766764 |
|  |  |
USTA NO-FL 6/28/03, June 28, 2003
 USTA INT'L HC 03, August 17, 2003
 ES SEG III CL#1 03, September 12, 2003
 CHANDA RUBIN-GA 03, September 13, 2003
 ES SEG III CL#2 03, October 3, 2003
 * STAR does not count these matches.
| |  |  | |