| |  | 
  | |  |
 |  |  | | Jonathan Bowman |  | | Residence: | Rolling Hills, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SCS YAMASAKI 10/27, October 26, 2002
 (CB16S)USTA NO-CA 11/28, November 28, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Bryant Yung | 601 | 4664108 |
|  |  |
(CB16S)SCS ANAHEIM 11/30, November 30, 2002
 (CB16S)CALIFORNIA BOWL 02, December 17, 2002
 (CB16S)SCS WHITIER 1/18, January 18, 2003
 (CB16S)SCS FULLERTON 2/1, February 1, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Tongle Yu | 207 | 6463 |
|  |  |
(CB16S)USTA NO-CA 2/15/03 C, February 15, 2003
 (CB16S)SCS SOUTHBAY 3/1, March 1, 2003
 (CB16S)SCS LONG BCH 3/16, March 16, 2003
 (CB16S)SCS ANAHEIM 5/4, May 4, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 (CB16S)QUIKSILVER JR 03, May 23, 2003
 SCS L. NIGUEL 03, June 15, 2003
 SCS SECTIONAL 03, June 21, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 SCS LOS CABALL 03, September 13, 2003
 * STAR does not count these matches.
| |  |  | |