| |  | 
  | |  |
 |  |  | | Shan Sondhu |  | | Residence: | Laguna Niguel, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SCS YAMASAKI 10/27, October 26, 2002
 (CB16S)USTA NO-CA 11/28, November 28, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)SCS WHITIER 1/18, January 18, 2003
 (CB16S)SCS FULLERTON 2/1, February 1, 2003
 (CB16S)SCS SOUTHBAY 3/1, March 1, 2003
 (CB16S)SCS LONG BCH 3/16, March 16, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 QUIKSILVER JR 03, May 23, 2003
 (CB16S)SCS MAZE CUP 03, June 7, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | RR | Win | Max Taylor | 325 | 7676 |
|  |  |
(CB16S)SCS SECTIONAL 03, June 21, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS PASADENA 10/11, October 11, 2003
 * STAR does not count these matches.
| |  |  | |