| |  | 
  | |  |
 |  |  | | Aaron Klapper |  | | Residence: | San Jose, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
NCS GILROY 11/2/02, November 2, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Jay Wong | 142 | 267663 |
|  |  |
COPPER BOWL 03, January 1, 2003
 NCS PARADIGM 2/1, February 1, 2003
 NCS JR EXCEL 2/15, February 15, 2003
 NCS MODESTO 3/15, March 15, 2003
 NCS FIG GARDEN 03, March 29, 2003
 NCS SPARETIME 03, April 12, 2003
 NCS RIO DE ORO 03, April 26, 2003
 NCS JR EXCEL 5/24, May 24, 2003
 NCS SECT'L 6/16, June 16, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003
 NCS JR EXCELL 8/30, August 30, 2003
 * STAR does not count these matches.
| |  |  | |