| |  | 
  | |  |
 |  |  | | Mikhael Gurevich |  | | Residence: | New York, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
CHANDA RUBIN FL 02, November 10, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | John Hoyes | | 6160 |
|  |  |
ES SEGI CL#2 03, January 31, 2003
 USTA NO-FL 2/15/03, February 15, 2003
 ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 ES SEG II CL#2 03, April 25, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 PEACH STATE JR 03, May 23, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-GA 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003
 * STAR does not count these matches.
| |  |  | |