| |  | 
  | |  |
 |  |  | | Jamin Ball |  | | Residence: | Palo Alto, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
NCS JR EXCEL 2/15, February 15, 2003
 NCS MONTEREY 4/12, April 12, 2003
 NCS RIO DE ORO 03, April 26, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 NCS SECT'L 6/16, June 16, 2003
 USTA ZONE-P 7/23/03, July 23, 2003
 PAC COAST JR 03, July 28, 2003
 NCS JR EXCELL 8/30, August 30, 2003
 NCS COURTSIDE 03, September 20, 2003
 NCS FREMONT 10/4, October 4, 2003
 NCS BLACKHAWK 03, November 1, 2003

| |  |  | |