| |  | 
  | |  |
 |  |  | | Cory Parr (USA) |  | | Residence: | Jericho, NY |
| Birthplace: | Unknown | | Age: | 25 | | Height: | Unknown | | Plays: | Left-handed | | Coaching: | Unknown |  | | Complete Bio | |
USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 ES SEG I CL#1 03, January 10, 2003
 ES SEGI CL#2 03, January 31, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 ES SEG II CL#2 03, April 25, 2003
 ES SEG II CL#3 03, May 16, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Alex Vasin | 161 | WD* |
|  |  |
BUSH FL OPEN 03, June 22, 2003
 USTA NO-NJ 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA SN-HARD 03, August 1, 2003
 ES SEG III CL#1 03, September 12, 2003
 ES SEG III CL#2 03, October 3, 2003
 ST. LOUIS GJC 03, November 1, 2003
 USTA NO-MA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |