| |  | 
  | |  |
 |  |  | | Brandon Kuchta |  | | Residence: | Lloyd Harbor, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ES SEG I CL#1 03, January 10, 2003
 USTA NO-PA 2/15/03, February 15, 2003
 ES SEG1CL#3 2/28, February 28, 2003
 ES SEG II CL#2 03, April 25, 2003
 ES SEG II CL#3 03, May 16, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-NJ 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Joshua Varela | | 6162 | | 2 | Loss | Andrew Gerst | 150 | 751664 |
|  |  |
USTA ZONE NE 7/23/03, July 23, 2003
 MIDWEST OPEN 03, July 29, 2003
 ES SEG III CL#1 03, September 12, 2003
 ES SEG III CL#2 03, October 3, 2003
 ES SEG III CL#3 03, October 31, 2003
 * STAR does not count these matches.
| |  |  | |