| |  | 
  | |  |
 |  |  | | Steve Johnson (USA) |  | | Residence: | Orange, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)USTA SN-WINTER 02, December 27, 2002
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 (CB14S)USTA SN-SPR 4/11, April 11, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 (CB14S)SCS SECTIONAL 03, June 21, 2003
 USTA ZONE SW 7/23/03, July 23, 2003
 (CB14S)USTA SN-HARD 03, August 3, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS MATADOR 03, September 27, 2003
 (CB14S)SCS YAMASAKI 10/25, October 25, 2003
 USTA NO-CA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |