| |  | 
  | |  |
 |  |  | | Christopher Madden (USA) |  | | Residence: | Lotus, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)USTA SN-WINTER 02, December 27, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 (CB14S)NCS PARADIGM 2/1, February 1, 2003
 (CB14S)NCS JR EXCEL 2/15, February 15, 2003
 (CB14S)NCS WILDFLOWER 3/1, March 1, 2003
 (CB14S)NCS WESTLANE 3/15, March 15, 2003
 (CB14S)USTA SN-SPR 4/11, April 11, 2003
 (CB14S)NCS RIO DE ORO 03, April 26, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Win | Eric Liu | | 6262 |
|  |  |
(CB14S)NCS JR EXCEL 5/24, May 24, 2003
 (CB14S)NCS SECT'L 6/16, June 16, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | F | Loss | Thai Tu | 436 | 6364 |
|  |  |
(CB14S)USTA ZONE SW 7/6/03, July 6, 2003
 (CB14S)USTA SN-HARD 03, August 3, 2003
 (CB14S)NCS JR EXCELL 8/30, August 30, 2003
 (CB14S)NCS COURTSIDE 03, September 20, 2003
 NCS BLACKHAWK 03, November 1, 2003

| |  |  | |