| |  | 
  | |  |
 |  |  | | Patrick Rose |  | | Residence: | Glencoe, IL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MWS DESIGN 1/11, January 11, 2003
 (CB16S)FRANKLIN WINTER 03, January 24, 2003
 (CB16S)MWS CL IND 2/1/03, February 1, 2003
 USTA NO-OH 2/15/03, February 15, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Daniel Brous | 145 | 6163 | | 1 | Win | George Mayer | 326 | 6376 | | 2 | Win | Matthew Allinder | | 6362 | | 3Q | Loss | Steven Mcgaughey | | 6464 |
|  |  |
MWS DESIGN 3/15/03, March 15, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 MWS QUAL CDTA 03, May 31, 2003
 MWS DAVIS CUP 03, June 14, 2003
 MWS CLSD OUTDR 03, June 21, 2003
 (CB16S)USTA INTRSECT'L 03, July 6, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 MIDWEST OPEN 03, July 27, 2003
 MWS INDR OP 03, October 25, 2003
 ST. LOUIS GJC 03, November 1, 2003
 MWS WINTER CLSD 03, November 8, 2003

| |  |  | |