| |  | 
  | |  |
 |  |  | | Anastesia Opata |  | | Residence: | Lawrenceville, GA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA SN WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 (CG16S)USTA NO-LA FEB 03, February 15, 2003
 STA CHAMP 3/9, March 8, 2003
 STA SUPCIR 3/15, March 15, 2003
 (CG16S)EASTER BOWL 03, April 11, 2003
 (CG16S)STA BULLFROG SC 03, May 3, 2003
 USTA MAY NO-GA, May 17, 2003
 (CG16S)PEACH ST JR CLASS, May 23, 2003
 STA QUAL - GA 5/31, May 31, 2003
 STA CLOSED, June 14, 2003
 (CG16S)BK SOUTHERN OP 03, July 6, 2003
 USTA SN CLAY 03, July 13, 2003
 CHANDA RUBIN GA 03, September 13, 2003
 USTA NO-GA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |