| |  | 
  | |  |
 |  |  | | Jessica Broadfoot |  | | Residence: | Honolulu, HI |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)USTA SN WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 HPTA WAILUKU 1/18, January 17, 2003
 USTA NO-HW FEB 03, February 15, 2003
 EASTER BOWL 03, April 11, 2003
 HPTA BYU EASTER 03, April 18, 2003
 HPTA SECTIONAL 6/11, June 11, 2003
 USTA SN CLAY 03, July 13, 2003
 2003 JR.FED.CUP, July 29, 2003
 HPTA ST JR CHAMPS, August 14, 2003
 HPTA WAILUKU 03, November 28, 2003
 * STAR does not count these matches.
| |  |  | |