| |  | 
  | |  |
 |  |  | | Lauren Sadaka |  | | Residence: | Great Neck, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA SN WINTER 02, December 27, 2002
 ETA SEG I CL#1 1/10, January 10, 2003
 FRANKLIN WINTER 03, January 24, 2003
 ETA SEG I CL#2 1/31, January 31, 2003
 ETA SEG II CL#1 3/28, March 28, 2003
 EASTER BOWL 03, April 11, 2003
 ETA SEG II CL#2 03, April 25, 2003
 USTA INTERSECT 03, July 6, 2003
 USTA SN CLAY 03, July 13, 2003
 USTA SN HARD 03, August 3, 2003

| |  |  | |