| |  | 
  | |  |
 |  |  | | Trevor Campbell |  | | Residence: | Burbank, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SCS THNKSGIVNG 02, November 23, 2002
 SCS ANAHEIM 11/30, November 30, 2002
 SCS SOCAL X-MAS 02, December 26, 2002
 SCS WHITIER 1/18, January 18, 2003
 USTA NO-CA 2/15/03, February 15, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Joe Young | | 6361 | | 1 | Win | Prem Ramkumar | | 6162 | | 2 | Loss | Johnathan Manville | | 6376 |
|  |  |
SCS LONG BCH 3/16, March 16, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Win | Kevin Nakasone | | 6475 | | 16 | Win | Romel Orpiano | | 6376 | | Q | Loss | Walker Kehrer | | 6162 | | FQ | Loss | Daniel Kane | 65 | 6275 |
|  |  |
SCS ANAHEIM 5/4, May 4, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 QUIKSILVER JR 03, May 23, 2003
 SCS SECTIONAL 03, June 21, 2003
 SCS WHITTIER 8/2, August 2, 2003
 SCS CERRITOS 03, August 16, 2003
 SCS RAMADA 8/30/03, August 30, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS MATADOR 03, September 27, 2003
 SCS KSWISS 10/18, October 18, 2003
 SCS YAMASAKI 10/25, October 25, 2003

| |  |  | |