| |  | 
  | |  |
 |  |  | | Jose Sierra-Short (USA) |  | | Residence: | Guaynabo, PR |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)CS JR I 1/10/03, January 10, 2003
 (CB12S)CS JR II 1/31/03, January 31, 2003
 CS JR III 2/28, February 28, 2003
 (CB12S)CS JR RR1 3/28/03, March 28, 2003
 (CB12S)USTA SN-SPR 4/13, April 13, 2003
 (CB12S)CS SECTIONAL 03, May 30, 2003
 (CB12S)USTA SN-CLAY 03, July 13, 2003
 (CB12S)USTA ZONE-SE 7/23/03, July 23, 2003
 CS JR IX 10/3/03, October 3, 2003
 CS JR X 10/24/03, October 24, 2003
 * STAR does not count these matches.
| |  |  | |