| |  | 
  | |  |
 |  |  | | Christopher Racz (USA) |  | | Residence: | Philadelphia, PA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)USTA NO-NY 11/28, November 28, 2002
 (CB14S)USTA SN-WINTER 02, December 27, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 MSS SRE 1/17, January 17, 2003
 (CB14S)FRANKLIN WINTER 03, January 24, 2003
 USTA NO-PA 2/15/03, February 15, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Hristo Bankov | | 614661 | | 32 | Loss | Benjamin Graham | | 6461 | | 2 | Win | Jonathan Gamberg | | 6462 | | 3Q | Loss | J Mostrom | | 166462 |
|  |  |
MSS SRE 3/21/03, March 21, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 MSS SRE 6/14/03, June 14, 2003
 USTA NO-NJ 6/28/03, June 28, 2003
 ST. LOUIS JR 03, July 6, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA ZONE NE 7/23/03, July 23, 2003
 MIDWEST OPEN 03, July 29, 2003
 MSS SRE 9/12/03, September 12, 2003

| |  |  | |